Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.12 | -0.00 ![]() | -0.18 ![]() | ||
Japanese Yen | 141.33 | -0.55 ![]() | -0.38 ![]() | ||
United States Dollar | 1.36 | -0.01 ![]() | -0.41 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/01/2021 at 08:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,638.85 | -56.22 ![]() | -0.84 ![]() | |||
FTSE 250 | 20,350.40 | -246.50 ![]() | -1.20 ![]() | |||
FTSE 350 | 3,776.85 | -34.40 ![]() | -0.90 ![]() | |||
FTSE All Share | 3,752.00 | -34.06 ![]() | -0.90 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 30,960.00 | -36.98 ![]() | -0.12 ![]() | |||
Nasdaq | 13,636.00 | 92.93 ![]() | 0.69 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/01/2021 at 08:00 AM