Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 ![]() | -0.03 ![]() | ||
Japanese Yen | 162.54 | 0.03 ![]() | 0.02 ![]() | ||
United States Dollar | 1.21 | 0.00 ![]() | 0.11 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/08/2022 at 02:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,515.75 | -20.31 ![]() | -0.27 ![]() | |||
FTSE 250 | 20,027.00 | -309.37 ![]() | -1.52 ![]() | |||
FTSE 350 | 4,181.47 | -19.47 ![]() | -0.46 ![]() | |||
FTSE All Share | 4,146.49 | -19.89 ![]() | -0.48 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,980.30 | -171.69 ![]() | -0.50 ![]() | |||
Nasdaq | 12,938.10 | -164.43 ![]() | -1.25 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/08/2022 at 02:00 AM